About
2010 Final Standings
2010 Photos
Winners Bracket
Losers Bracket
Match Play
2010 Qual Results
2010 Squad A Results
2010 Squad B Results
2009 Prize Fund
Sponsors
Links
Past Winners
2009 Final Standings
2009 Photos
2008 Photos
2007 Photos
2006 Photos
2005 Photos
2009 Story
e-mail me


2010 Prize Fund

Place Prize Place Prize
1 $ 2,000.00 + USBC Masters Spot & Trophy 17 $ 400.00
2 $ 1,000.00 + USBC Masters Spot 18 $ 390.00
3 $ 700.00 19 $ 380.00
4 $ 600.00 20 $ 370.00
5 $ 550.00 21 $ 360.00
6 $ 525.00 22 $ 350.00
7 $ 500.00 23 $ 340.00
8 $ 490.00 24 $ 330.00
9 $ 480.00 25 $ 320.00
10 $ 470.00 26 $ 310.00
11 $ 460.00 27 $ 300.00
12 $ 450.00 28 $ 290.00
13 $ 440.00 29 $ 280.00
14 $ 430.00 30 $ 270.00
15 $ 420.00 31 $ 260.00
16 $ 410.00 32 $ 250.00
Alt $ 200.00
Cash Prizes $ 15,325.00
(2) USBC Masters Entries $ 900.00