About
2011 Final Standings
Winners Bracket
Losers Bracket
Match Play
2011 Squad A Results
2011 Squad B Results
2011 Qual Results
Prize Fund
Rules
Sponsors
Links
Past Winners
2010 Final Standings
2010 Photos
2009 Photos
2008 Photos
2007 Photos
2006 Photos
2005 Photos
2010 Story
2009 Story
e-mail me


Squad B - Sunday Results

Portland Masters
Kellogg Bowl -- 2011
Results Squad B (Sunday) -- 10 Games
Place Squad Player Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 1st Block Total + / - Gm 6 Gm 7 Gm 8 Gm 9 Gm 10 2nd Block Total Grand Total + / -
5 B Lower, Jason 166 228 215 241 247 1097 + 97 189 258 256 183 211 1097 2194 + 194
2 B Tuholski,Craig 205 199 246 197 194 1041 + 41 189 255 257 228 219 1148 2189 + 189
3 B Husted,Corey 182 247 211 165 248 1053 + 53 192 226 245 224 227 1114 2167 + 167
17 B Dunham,Tim 268 202 213 204 237 1124 + 124 231 183 222 149 236 1021 2145 + 145
1 B Michaels Jr,Bill 163 229 224 183 179 978 - 22 289 237 199 207 222 1154 2132 + 132 Bowling Ball Winner
2nd 5 Game Block
29 B Ault Jr, Thomas 232 222 222 223 244 1143 + 143 217 157 172 248 179 973 2116 + 116 Bowling Ball Winner
1st 5 Game Block
4 B Schlegel,Ernie 193 159 181 265 209 1007 + 7 222 190 269 243 184 1108 2115 + 115
12 B Clark,Greg 236 175 246 212 182 1051 + 51 190 204 221 210 226 1051 2102 + 102
11 B Melton,Jay 177 244 199 203 207 1030 + 30 200 224 257 194 187 1062 2092 + 92
6 B Eskew,Lori 230 183 180 189 207 989 - 11 203 198 235 221 237 1094 2083 + 83
19 B Porter,Bob 205 199 213 213 212 1042 + 42 175 219 197 223 193 1007 2049 + 49
8 B Stone.Lucas 190 204 212 174 188 968 - 32 242 214 171 278 171 1076 2044 + 44
26 B Trees,Jason 223 227 211 211 185 1057 + 57 201 194 222 188 180 985 2042 + 42
15 B Brown,Stoney 225 185 177 217 195 999 - 1 175 176 223 259 201 1034 2033 + 33
22 B Nogle,Jeff 209 215 236 194 180 1034 + 34 190 235 195 180 196 996 2030 + 30
24 B Jackson,Dan 213 198 213 195 208 1027 + 27 213 187 206 198 187 991 2018 + 18
7 B Bogner,Kurt 193 191 221 156 162 923 - 77 200 183 228 213 258 1082 2005 + 5
13 B Ramshaw,Matt 188 163 225 183 194 953 - 47 274 181 240 191 165 1051 2004 + 4
10 B Zabelle,Trent 201 152 193 182 209 937 - 63 233 210 218 224 178 1063 2000 + 0
27 B Beecher,Dan 218 232 224 183 152 1009 + 9 165 187 211 244 177 984 1993 - 7
28 B Davis,Nate 178 276 172 197 183 1006 + 6 189 177 182 200 235 983 1989 - 11
9 B Myers,Tim 143 171 166 201 234 915 - 85 227 214 215 178 236 1070 1985 - 15
45 B Stackhouse,Corey 299 160 259 201 179 1098 + 98 190 222 143 170 162 887 1985 - 15
21 B Bailey,Dennis 258 142 216 204 160 980 - 20 156 168 196 258 221 999 1979 - 21
25 B Morley,Brian 177 184 209 213 205 988 - 12 179 193 255 159 200 986 1974 - 26
33 B Humphrys,Kevin 201 171 190 236 223 1021 + 21 148 217 200 205 182 952 1973 - 27
16 B Solberg,Andy 202 167 179 211 183 942 - 58 179 237 211 203 200 1030 1972 - 28
35 B Morgus,Scott 204 237 201 221 148 1011 + 11 192 168 188 192 201 941 1952 - 48
36 B Daniels,Sean 172 269 197 157 212 1007 + 7 238 151 179 192 171 931 1938 - 62
20 B Bollinger,Dean 136 203 169 217 207 932 - 68 200 191 213 223 174 1001 1933 - 67
23 B Raz,Art 147 237 173 155 221 933 - 67 158 170 210 212 244 994 1927 - 73
32 B Jones,Darin 214 151 204 209 189 967 - 33 195 201 191 174 199 960 1927 - 73
18 B Morely,Brian 185 199 170 177 183 914 - 86 190 202 192 212 213 1009 1923 - 77
34 B Spellman,Nick 166 211 188 184 223 972 - 28 180 182 200 201 181 944 1916 - 84
31 B Moore,Matt 133 176 171 224 215 919 - 81 199 179 222 217 151 968 1887 - 113
14 B Yoder,Mike 173 180 148 165 182 848 - 152 189 170 245 231 202 1037 1885 - 115
30 B Wilmarth,Dain 184 164 161 189 210 908 - 92 191 155 219 209 196 970 1878 - 122
40 B Harmony,Mike 191 201 197 153 214 956 - 44 173 167 181 195 203 919 1875 - 125
43 B Spellman,Jay 204 208 193 157 210 972 - 28 192 176 165 180 188 901 1873 - 127
38 B Davee,Chris 166 169 215 215 179 944 - 56 207 216 183 179 137 922 1866 - 134
42 B Bredy,Allen 180 184 206 185 200 955 - 45 181 214 160 172 179 906 1861 - 139
39 B Hoffman, Jeremy 208 169 140 230 156 903 - 97 201 188 170 161 202 922 1825 - 175
50 B Schmidt,Andy 200 200 203 158 188 949 - 51 162 182 177 180 163 864 1813 - 187
52 B Huff,Daryle 149 230 238 196 152 965 - 35 172 166 163 169 172 842 1807 - 193
37 B Johnson,Terry 226 154 169 140 193 882 - 118 194 135 189 248 158 924 1806 - 194
47 B Sparno,Ryan 154 198 156 231 173 912 - 88 156 208 149 181 190 884 1796 - 204
48 B Johnson Jr.,Patt 162 218 180 168 189 917 - 83 183 155 177 170 192 877 1794 - 206
55 B Hanken,Jeff 202 183 209 191 191 976 - 24 156 149 168 189 155 817 1793 - 207
41 B Pierce,Tim 192 164 147 173 204 880 - 120 166 189 213 170 174 912 1792 - 208
54 B Anderson,Kurtis 191 184 203 213 178 969 - 31 183 152 167 143 174 819 1788 - 212
53 B Jones,Jeff 164 202 215 190 174 945 - 55 186 152 182 147 169 836 1781 - 219
57 B Manecke,David 161 168 189 219 227 964 - 36 126 167 171 137 202 803 1767 - 233
46 B Holmes,Chris 146 155 179 198 191 869 - 131 176 171 194 199 146 886 1755 - 245
56 B Walters,David 169 200 166 231 160 926 - 74 157 157 150 162 181 807 1733 - 267
44 B Grubaugh,Terry 164 157 135 180 185 821 - 179 212 159 177 187 158 893 1714 - 286
51 B Burrows,Doug 150 149 178 201 145 823 - 177 164 188 191 127 180 850 1673 - 327
58 B Tiffany,Paul 178 206 178 143 168 873 - 127 145 176 157 172 147 797 1670 - 330
49 B Edwards,Ron 153 171 150 155 142 771 - 229 200 202 132 189 147 870 1641 - 359
59 B Wing,Johnny 155 164 174 201 149 843 - 157 154 170 148 127 176 775 1618 - 382
60 B Allen III, Donnie 190 162 178 173 137 840 - 160 0 0 0 0 0 0 840 - 1,160
Sunday AM Average 192.26 57678 Saturday PM Average 189.26 56779
2 block Average 190.76 114457
Low 126
High 299