About
Masters Entry
Rules
2008 Photos
Final Standings
Match Play
Winners Bracket
Losers Bracket
Squad A Results
Squad B Results
Qual Results
Sponsors
Prize Fund
Links
Past Winners
2007 Photos
2006 Photos
2005 Photos
e-mail me

Squad B - Sunday Results

Portland Masters
Kellogg Bowl -- 2008
Results Squad B (Sunday) - 10 Games
Place Squad Player   Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 1st Block Total + / - Gm 6 Gm 7 Gm 8 Gm 9 Gm 10 2nd Block Total Grand Total + / -
1 B Kirk Williams 233 226 182 300 212 1153 + 153 167 191 225 210 225 1018 2171 + 171 Winner - 1st 5 Game Block
Columbia Rival
2 B Gary Yamasaki 173 207 203 258 215 1056 + 56 176 246 220 225 170 1037 2093 + 93
3 B Bob Aleksinski 233 218 163 192 204 1010 + 10 233 199 206 248 196 1082 2092 + 92
4 B Jay Spellman 211 212 187 192 194 996 - 4 192 209 255 224 214 1094 2090 + 90
5 B Will Smith 165 181 188 199 173 906 - 94 224 246 259 236 216 1181 2087 + 87 Winner - 2nd 5 Game Block
Bowling Ball
6 B Rob Kahle 236 161 155 221 222 995 - 5 168 203 220 254 230 1075 2070 + 70
7 B John Meiris 192 193 237 148 216 986 - 14 200 206 258 212 208 1084 2070 + 70
8 B Bob Porter 237 172 198 200 205 1012 + 12 211 195 237 197 205 1045 2057 + 57
9 B Mike Polinsky 182 164 194 212 235 987 - 13 215 220 190 233 200 1058 2045 + 45
10 B Tim Myers 236 167 158 221 198 980 - 20 194 207 226 174 257 1058 2038 + 38
11 B Thomas Ault Jr 161 192 206 247 174 980 - 20 237 215 222 181 201 1056 2036 + 36
12 B Pat Tollefson 177 215 195 269 192 1048 + 48 223 185 181 217 174 980 2028 + 28
13 B Jeff Nogle 190 191 186 174 168 909 - 91 197 203 191 257 222 1070 1979 - 21
14 B Troy Kirk Sr 193 182 207 218 203 1003 + 3 199 185 178 214 193 969 1972 - 28
15 B Chris Brunelle 189 186 236 194 231 1036 + 36 178 221 160 179 192 930 1966 - 34
16 B Rich Corwin 158 194 176 211 192 931 - 69 168 238 214 232 182 1034 1965 - 35
17 B Trent Zabelle 192 189 209 189 189 968 - 32 214 247 173 168 183 985 1953 - 47
18 B Josh Brown 169 207 177 174 212 939 - 61 163 207 236 189 217 1012 1951 - 49
19 B Jeff Abney 190 195 198 178 210 971 - 29 220 168 204 192 183 967 1938 - 62
20 B Dennis Bailey 196 187 214 231 165 993 - 7 193 208 168 203 172 944 1937 - 63
21 B Curtis Slocum 213 203 213 185 163 977 - 23 202 170 159 247 181 959 1936 - 64
22 B Chad Jensen 197 142 191 145 235 910 - 90 171 176 222 196 246 1011 1921 - 79
23 B Tim Pierce 149 158 179 213 167 866 - 134 184 194 210 240 213 1041 1907 - 93
24 B Andy Solberg 227 248 189 202 186 1052 + 52 163 169 158 200 148 838 1890 - 110
25 B Steve Coates 168 180 200 200 224 972 - 28 148 190 217 150 207 912 1884 - 116
26 B Mike Kasper 149 168 171 181 189 858 - 142 135 187 255 201 245 1023 1881 - 119
27 B Kevin Humphrys 192 123 159 218 201 893 - 107 214 224 178 191 180 987 1880 - 120
28 B Mike Yoder 196 169 158 192 196 911 - 89 145 235 218 186 179 963 1874 - 126
29 B Mark Blair 164 151 233 189 182 919 - 81 176 159 195 244 180 954 1873 - 127
30 B Cullen Thomas 220 202 153 220 189 984 - 16 169 167 190 166 189 881 1865 - 135
31 B Chris Mongelli 182 185 202 238 187 994 - 6 159 166 160 168 214 867 1861 - 139
32 B Bobby Knight 167 181 243 185 223 999 - 1 168 188 199 160 141 856 1855 - 145
33 B John Huggett 167 225 222 149 186 949 - 51 175 192 173 184 177 901 1850 - 150
34 B Dan Beecher 175 191 165 211 201 943 - 57 174 204 198 159 168 903 1846 - 154
35 B Rian Hillier 244 168 143 165 160 880 - 120 177 188 172 233 190 960 1840 - 160
36 B Ernie Schlegel 190 174 214 189 203 970 - 30 173 192 183 153 168 869 1839 - 161
37 B JP Muller 186 202 178 193 215 974 - 26 172 149 173 221 146 861 1835 - 165
38 B David Jackson 166 177 153 208 186 890 - 110 202 210 188 143 186 929 1819 - 181
39 B Sean Kibbee 187 193 137 172 165 854 - 146 133 193 180 219 201 926 1780 - 220
40 B Sean Daniels 156 135 206 186 161 844 - 156 212 221 161 199 142 935 1779 - 221
41 B David Manecke 138 199 170 185 236 928 - 72 177 184 168 151 160 840 1768 - 232
42 B Mike Nogle 211 176 166 168 170 891 - 109 180 175 183 154 183 875 1766 - 234
43 B Chris Springfels 176 137 182 166 219 880 - 120 182 163 148 200 139 832 1712 - 288
44 B Tony Ferguson 138 176 172 190 185 861 - 139 156 203 121 213 150 843 1704 - 296
45 B Greg Bristow 158 165 169 208 165 865 - 135 182 165 167 149 162 825 1690 - 310
46 B Jon Searcy 130 152 192 168 167 809 - 191 160 224 139 168 187 878 1687 - 313
47 B Paul Glassner 137 215 168 193 207 920 - 80 143 161 165 142 150 761 1681 - 319
48 B Frank West 160 180 181 171 199 891 - 109 167 133 151 132 193 776 1667 - 333
49 B Jason Olivarez 182 147 148 184 212 873 - 127 166 155 155 134 180 790 1663 - 337
50 B Jarrett Raz 170 182 147 142 152 793 - 207 166 168 201 135 200 870 1663 - 337
51 B Mike Darling 202 185 161 152 219 919 - 81 158 144 130 119 157 708 1627 - 373
52 B Bryan Kiersey 133 137 165 194 146 775 - 225 156 178 195 153 147 829 1604 - 396
53 B Damian Loop 193 168 197 173 173 904 - 96 134 153 155 148 104 694 1598 - 402
54 B Jon Benson 129 170 170 146 192 807 - 193 200 144 146 130 157 777 1584 - 416
55 B William Baird 134 174 205 147 151 811 - 189 166 192 120 121 173 772 1583 - 417
56 B Jeff Hanken 130 180 171 163 189 833 - 167 160 149 139 166 136 750 1583 - 417
57 B Matt Hector 185 155 128 152 178 798 - 202 157 161 132 193 131 774 1572 - 428
58 B TJ Millspaugh 140 144 198 170 181 833 - 167 141 160 146 129 134 710 1543 - 457
59 B JD Wills 148 169 187 117 136 757 - 243 131 137 153 170 157 748 1505 - 495
60 B Randy Huntsman 188 184 144 150 133 799 - 201 189 126 118 119 137 689 1488 - 512
 
1st Block Average 184.82 55445 2nd Block Average 183.32 54996
Sunday Average 184.07 110441
Low 117


|About| |Masters Entry| |Rules| |2008 Photos| |Final Standings| |Match Play| |Winners Bracket| |Losers Bracket| |Squad A Results| |Squad B Results| |Qual Results| |Sponsors| |Prize Fund| |Links| |Past Winners| |2007 Photos| |2006 Photos| |2005 Photos|