About
2010 Final Standings
2010 Photos
Winners Bracket
Losers Bracket
Match Play
2010 Qual Results
2010 Squad A Results
2010 Squad B Results
2009 Prize Fund
Sponsors
Links
Past Winners
2009 Final Standings
2009 Photos
2008 Photos
2007 Photos
2006 Photos
2005 Photos
2009 Story
e-mail me


Squad B - Sunday Results

Portland Masters
Kellogg Bowl -- 2010
Results Squad B (Sunday) -- 10 Games
Place Squad Player Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 1st Block Total + / - Gm 6 Gm 7 Gm 8 Gm 9 Gm 10 2nd Block Total Grand Total + / -
1 B Tuholski, Craig 221 214 170 259 186 1050 + 50 191 224 257 227 257 1156 2206 + 206 Winner - 1st 5 Game Block
Bowling Ball -- Steve Cook
2 B Trees, Jason 160 193 194 236 179 962 - 38 190 199 236 249 235 1109 2071 + 71 Winner - 2nd 5 Game Block
Bowling Ball -- Steve Cook
3 B Allen III, Donnie 201 219 181 161 264 1026 + 26 214 206 205 189 212 1026 2052 + 52
4 B Michaels Jr, Bill 161 166 186 208 244 965 - 35 197 187 213 255 233 1085 2050 + 50
5 B Muller, JP 157 181 179 201 213 931 - 69 207 194 197 225 278 1101 2032 + 32
6 B Bailey, Dennis 190 180 186 168 195 919 - 81 223 225 195 258 204 1105 2024 + 24
7 B Brown, Cale 191 220 168 174 202 955 - 45 201 214 196 225 214 1050 2005 + 5
8 B Schmidt, Andy 207 223 234 215 169 1048 + 48 182 232 191 155 184 944 1992 - 8
9 B Teeters, Tracy 191 198 191 197 166 943 - 57 181 256 168 259 182 1046 1989 - 11
10 B Myers, Tim 233 167 239 193 175 1007 + 7 195 182 172 194 235 978 1985 - 15
11 B Porter, Bob 192 214 201 220 189 1016 + 16 206 233 180 169 169 957 1973 - 27
12 B Ault Jr, Thomas 202 191 205 187 237 1022 + 22 158 166 237 189 196 946 1968 - 32
13 B Jordan, Ron 173 197 163 243 212 988 - 12 209 192 203 165 208 977 1965 - 35
14 B Harmony, Mike 182 233 173 195 204 987 - 13 199 163 222 170 207 961 1948 - 52
15 B Williams, Kirk 155 190 204 195 203 947 - 53 172 222 202 188 212 996 1943 - 57
16 B Powell, Dennis 229 182 210 160 190 971 - 29 172 182 227 183 190 954 1925 - 75
17 B Crevier, Kenny 200 189 197 213 197 996 - 4 146 217 183 179 189 914 1910 - 90
18 B Humphrys, Kevin 201 139 185 177 215 917 - 83 168 191 168 227 224 978 1895 - 105
19 B Schlegel, Ernie 172 161 177 204 221 935 - 65 174 182 183 202 202 943 1878 - 122
20 B LeClair, Roger 150 201 191 204 180 926 - 74 169 180 179 209 208 945 1871 - 129
21 B Guined, Rick 183 125 191 161 211 871 - 129 165 189 238 191 212 995 1866 - 134
22 B Yamasaki, Gary 201 160 172 171 193 897 - 103 225 220 154 178 192 969 1866 - 134
23 B Marler, Monte 244 177 158 222 154 955 - 45 162 127 194 200 223 906 1861 - 139
24 B Kruse, Brian 185 217 212 200 204 1018 + 18 204 194 150 143 146 837 1855 - 145
25 B Guined, Stephen 161 194 188 175 227 945 - 55 171 113 236 185 202 907 1852 - 148
26 B Smith, Will 161 187 222 177 167 914 - 86 204 156 169 244 154 927 1841 - 159
27 B Jones, Darin 210 164 185 201 203 963 - 37 180 188 171 158 166 863 1826 - 174
28 B Hillier, Rian 179 165 169 197 178 888 - 112 184 179 198 148 220 929 1817 - 183
29 B Kahle, Rob 172 194 235 201 172 974 - 26 187 155 174 166 161 843 1817 - 183
30 B Barbian, Matt 168 153 181 203 172 877 - 123 195 148 195 202 190 930 1807 - 193
31 B Manecke, David 173 157 153 180 198 861 - 139 191 207 221 156 169 944 1805 - 195
32 B Zabelle, Trent 167 205 146 202 187 907 - 93 244 199 139 180 136 898 1805 - 195
33 B Corwin, Rich 163 198 181 163 165 870 - 130 190 186 169 224 122 891 1761 - 239
34 B West, Matt 184 194 166 184 182 910 - 90 189 154 161 209 129 842 1752 - 248
35 B Yoder, Mike 211 188 177 212 143 931 - 69 128 160 201 158 159 806 1737 - 263
36 B Spellman, Jay 173 144 149 132 204 802 - 198 206 165 187 191 181 930 1732 - 268
37 B Stackhouse, Corey 184 130 134 179 193 820 - 180 189 162 205 160 193 909 1729 - 271
38 B McLean, Brad 181 163 187 199 167 897 - 103 145 211 122 178 164 820 1717 - 283
39 B Messinger, Andrew 161 205 194 164 190 914 - 86 170 205 126 117 181 799 1713 - 287
40 B Tollefson, Pat 170 135 143 189 176 813 - 187 201 161 186 181 164 893 1706 - 294
41 B Porter, Tyler 142 197 185 154 121 799 - 201 176 198 142 184 206 906 1705 - 295
42 B Beecher, Dan 181 206 171 108 171 837 - 163 145 187 162 204 165 863 1700 - 300
43 B Edwards, Ken 220 192 142 185 187 926 - 74 150 164 135 169 143 761 1687 - 313
44 B Humphrys, Kyle 144 215 170 140 172 841 - 159 165 150 174 184 171 844 1685 - 315
45 B Eskew, Lori 144 166 172 158 158 798 - 202 194 196 199 149 146 884 1682 - 318
46 B Loop, Damian 157 190 213 181 201 942 - 58 165 148 114 180 121 728 1670 - 330
47 B Knight, Bobby 194 169 203 177 137 880 - 120 129 169 143 150 190 781 1661 - 339
48 B Black, Rick 152 139 230 160 149 830 - 170 175 132 207 153 152 819 1649 - 351
49 B Humphrys, Michael 183 172 178 190 148 871 - 129 137 157 121 150 191 756 1627 - 373
50 B Raz, Art 158 152 178 145 150 783 - 217 206 168 184 142 141 841 1624 - 376
51 B Wing, Johnny 177 154 124 158 189 802 - 198 186 160 158 171 144 819 1621 - 379
52 B Dasenbrock, Dave 144 173 184 182 152 835 - 165 177 165 159 118 157 776 1611 - 389
53 B Sturdevant, Bob 176 155 144 169 138 782 - 218 164 180 158 138 185 825 1607 - 393
54 B Lorenz, Nathan 154 216 126 157 136 789 - 211 167 159 202 157 131 816 1605 - 395
55 B Hillman, Jim 179 143 188 190 129 829 - 171 116 139 184 151 173 763 1592 - 408
56 B Olvarez, Jason 159 126 145 199 151 780 - 220 183 149 139 129 154 754 1534 - 466
57 B Richardson, Dale 148 168 151 139 163 769 - 231 170 137 130 138 149 724 1493 - 507
58 B Hugon, Chris 144 136 125 191 153 749 - 251 140 161 133 163 132 729 1478 - 522
59 B Reavis, Ray 122 155 146 149 134 706 - 294 154 149 137 141 112 693 1399 - 601
60 B Heles, Louie 123 170 176 154 139 762 - 238 170 154 172 126 0 622 1384 - 616
Sunday AM Average 179.49 53848 Saturday PM Average 179.04 53713
2 block Average 179.27 ####
Low 108