About
Masters Entry
Rules
2008 Photos
Final Standings
Match Play
Winners Bracket
Losers Bracket
Squad A Results
Squad B Results
Qual Results
Sponsors
Prize Fund
Links
Past Winners
2007 Photos
2006 Photos
2005 Photos
e-mail me

Squad A -- 10 Game Results

Portland Masters
Kellogg Bowl -- 2008
Results Squad A (Saturday) -- 10 Games
Place Squad Player   Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 1st Block Total + / - Gm 6 Gm 7 Gm 8 Gm 9 Gm 10 2nd Block Total Grand Total + / -
1 A Mike Danielson 196 267 265 197 223 1148 + 148 156 258 245 227 225 1111 2259 + 259 Winner - 1st 5 Game Block
Hammer Black Widow Bite
2 A Nate Davis 209 257 225 214 217 1122 + 122 234 257 206 171 268 1136 2258 + 258
3 A Jason Lower 149 257 243 181 249 1079 + 79 213 290 206 179 256 1144 2223 + 223
4 A Kevin Henderson 229 194 191 182 236 1032 + 32 237 228 252 246 219 1182 2214 + 214 Winner - 2nd 5 Game Block
Fury Pearl
5 A Chet Rogers 222 194 183 245 197 1041 + 41 209 188 247 217 215 1076 2117 + 117
6 A Dan Jackson 215 224 171 212 217 1039 + 39 256 235 167 189 227 1074 2113 + 113
7 A Johnny More 207 214 226 202 164 1013 + 13 233 200 256 169 199 1057 2070 + 70
8 A KC Fritsche 246 198 237 171 168 1020 + 20 186 189 226 236 205 1042 2062 + 62
9 A Jed Docker 187 202 230 192 189 1000 + 0 221 185 182 275 184 1047 2047 + 47
10 A Ian Willard 181 182 206 266 197 1032 + 32 233 185 171 197 205 991 2023 + 23
11 A Roger LeClair 203 198 158 222 157 938 - 62 225 210 222 227 198 1082 2020 + 20
12 A Ron Martinson 171 217 237 212 199 1036 + 36 190 234 176 183 197 980 2016 + 16
13 A Russ Nikolas 233 239 176 179 137 964 - 36 187 226 258 180 194 1045 2009 + 9
14 A Evan Olson 213 198 221 165 183 980 - 20 188 231 170 206 226 1021 2001 + 1
15 A Richard Dale 201 192 172 179 220 964 - 36 215 170 246 199 195 1025 1989 - 11
16 A John West 187 165 254 196 190 992 - 8 264 191 181 167 187 990 1982 - 18
17 A Anthony Escalona 164 185 233 184 166 932 - 68 209 211 213 223 180 1036 1968 - 32
18 A John Tolnai 237 202 173 192 191 995 - 5 203 179 199 159 223 963 1958 - 42
19 A Jason Trees 157 166 154 172 240 889 - 111 201 183 223 213 236 1056 1945 - 55
20 A Ron Randall 214 211 176 212 188 1001 + 1 189 168 193 170 213 933 1934 - 66
21 A Bill Sanders 159 192 162 197 192 902 - 98 217 218 204 213 161 1013 1915 - 85
22 A David Grooms 161 214 182 179 206 942 - 58 145 244 191 217 176 973 1915 - 85
23 A Lawrence Carmalt 204 255 213 234 183 1089 + 89 139 155 180 179 161 814 1903 - 97
24 A Dean Hebner 153 182 179 237 181 932 - 68 202 181 210 176 201 970 1902 - 98
25 A Patt Johnson 223 196 151 126 151 847 - 153 193 191 202 213 247 1046 1893 - 107
26 A Jason Hollingsworth 212 178 183 179 162 914 - 86 175 225 213 213 151 977 1891 - 109
27 A Steve Pechar 204 169 195 156 206 930 - 70 205 198 246 174 133 956 1886 - 114
28 A David MacLaren 152 181 226 183 179 921 - 79 167 193 214 180 210 964 1885 - 115
29 A Fred Butkovich 266 188 199 142 169 964 - 36 183 149 186 178 214 910 1874 - 126
30 A Christopher Holmes 176 194 192 217 181 960 - 40 180 149 158 217 194 898 1858 - 142
31 A James Hylton 200 227 184 193 166 970 - 30 164 168 171 205 175 883 1853 - 147
32 A Alan Jung 185 180 191 178 180 914 - 86 196 192 178 185 187 938 1852 - 148
33 A Kelly Hagedorn 148 189 203 158 231 929 - 71 194 167 167 200 188 916 1845 - 155
34 A Greg Clark 182 178 168 156 198 882 - 118 190 200 155 231 184 960 1842 - 158
35 A Garry Ledford 158 181 150 202 208 899 - 101 168 203 194 231 145 941 1840 - 160
36 A Jeff Volk 144 206 202 187 191 930 - 70 192 213 202 152 139 898 1828 - 172
37 A Alex Smelser 203 178 178 203 147 909 - 91 193 257 193 157 117 917 1826 - 174
38 A Al Kiemele Sr 199 168 212 178 194 951 - 49 131 203 192 161 167 854 1805 - 195
39 A Nick Holcomb 192 173 178 166 141 850 - 150 168 244 144 181 190 927 1777 - 223
40 A John McGinnis 214 184 139 169 157 863 - 137 195 200 179 180 155 909 1772 - 228
41 A Michael Humphrys 143 164 146 225 200 878 - 122 179 182 175 160 187 883 1761 - 239
42 A Jake Sanders 153 170 166 174 204 867 - 133 165 166 183 196 167 877 1744 - 256
43 A Robert Gisselberg 179 161 161 198 194 893 - 107 159 186 190 153 159 847 1740 - 260
44 A Mike Harris 152 170 191 190 130 833 - 167 135 168 186 242 167 898 1731 - 269
45 A Erik Griggs 170 177 170 184 204 905 - 95 180 152 175 153 155 815 1720 - 280
46 A William Ludolph 143 167 136 177 201 824 - 176 149 150 158 203 230 890 1714 - 286
47 A Matt Coelho 159 177 154 142 198 830 - 170 157 200 189 171 163 880 1710 - 290
48 A Andy Burnett Jr 160 158 147 173 193 831 - 169 142 166 223 137 144 812 1643 - 357
49 A Johnny Wing 142 138 174 174 139 767 - 233 163 179 204 141 165 852 1619 - 381
50 A Archie Jones Jr 146 161 160 154 189 810 - 190 182 151 138 174 155 800 1610 - 390
51 A Stephen Johnson 143 157 116 214 143 773 - 227 191 166 155 158 163 833 1606 - 394
52 A Mark Newberg 187 144 167 168 177 843 - 157 169 168 172 110 136 755 1598 - 402
53 A Justin Laney 181 184 157 151 154 827 - 173 188 136 157 134 104 719 1546 - 454
Saturday AM Average 187.15 49596 Saturday PM Average 190.6 50516
2 block Average 188.89 100112


|About| |Masters Entry| |Rules| |2008 Photos| |Final Standings| |Match Play| |Winners Bracket| |Losers Bracket| |Squad A Results| |Squad B Results| |Qual Results| |Sponsors| |Prize Fund| |Links| |Past Winners| |2007 Photos| |2006 Photos| |2005 Photos|