About
2010 Final Standings
2010 Photos
Winners Bracket
Losers Bracket
Match Play
2010 Qual Results
2010 Squad A Results
2010 Squad B Results
2009 Prize Fund
Sponsors
Links
Past Winners
2009 Final Standings
2009 Photos
2008 Photos
2007 Photos
2006 Photos
2005 Photos
2009 Story
e-mail me


Squad A -- 10 Game Results

Portland Masters
Kellogg Bowl -- 2010
Results Squad A (Saturday) -- 10 Games
Place Squad Player Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 1st Block Total + / - Gm 6 Gm 7 Gm 8 Gm 9 Gm 10 2nd Block Total Grand Total + / -
1 A Husted, Corey 276 201 199 181 170 1027 + 27 238 214 237 215 210 1114 2141 + 141 Winner - 2nd 5 Game Block
Bowling Ball -- Rohn Morton
2 A Copeland, Shawn 226 187 195 212 174 994 - 6 175 208 210 202 245 1040 2034 + 34
3 A Edwards, Rob 167 265 183 212 168 995 - 5 192 171 211 224 223 1021 2016 + 16
4 A Jackson, Dan 225 248 182 189 201 1045 + 45 225 156 154 193 204 932 1977 - 23 Winner - 1st 5 Game Block
Bowling Ball -- Milwaukie Bowl
5 A Willard, Ian 226 210 157 248 186 1027 + 27 195 208 180 182 183 948 1975 - 25
6 A Solberg, Andy 189 184 185 192 200 950 - 50 223 223 159 225 178 1008 1958 - 42
7 A McGinnis, John 186 177 177 233 232 1005 + 5 188 168 170 226 197 949 1954 - 46
8 A Brown, Stoney 191 235 217 157 214 1014 + 14 194 205 223 146 167 935 1949 - 51
9 A Nikolas, Russ 181 169 190 191 210 941 - 59 164 203 259 150 230 1006 1947 - 53
10 A Danielson, Mike 225 172 198 198 203 996 - 4 199 215 168 175 191 948 1944 - 56
11 A Lower, Jason 160 203 190 171 180 904 - 96 187 225 157 202 257 1028 1932 - 68
12 A Clark, Greg 155 236 228 170 150 939 - 61 212 174 167 223 204 980 1919 - 81
13 A Abney, Jeff 226 215 159 180 193 973 - 27 181 198 202 203 162 946 1919 - 81
14 A Miller, Jason 187 212 220 137 214 970 - 30 175 159 217 174 214 939 1909 - 91
15 A Henderson, Kevin 184 203 180 165 191 923 - 77 149 208 202 213 203 975 1898 - 102
16 A Stone, Lucas 185 176 200 179 169 909 - 91 183 203 200 202 197 985 1894 - 106
17 A Ellis, Mike 213 190 204 124 247 978 - 22 198 188 167 178 177 908 1886 - 114
18 A Martinson, Ron 180 181 216 202 178 957 - 43 192 205 189 168 173 927 1884 - 116
19 A Hebner, Dean 192 235 210 200 182 1019 + 19 193 200 130 158 170 851 1870 - 130
20 A Grooms, David 166 168 237 183 155 909 - 91 178 200 167 196 217 958 1867 - 133
21 A Wilmarth, Matt 139 176 190 231 195 931 - 69 202 163 165 209 194 933 1864 - 136
22 A Davis, Nate 172 200 219 157 169 917 - 83 190 178 172 196 199 935 1852 - 148
23 A Menning, Steve 162 194 154 234 219 963 - 37 137 162 191 214 181 885 1848 - 152
24 A West, John 169 200 190 169 207 935 - 65 171 213 171 176 180 911 1846 - 154
25 A Dale, Richard 204 143 169 188 186 890 - 110 210 128 201 202 202 943 1833 - 167
26 A Combs II, Danny 180 184 204 160 139 867 - 133 224 192 158 225 150 949 1816 - 184
27 A Ferguson, Tony 206 190 175 169 222 962 - 38 145 194 183 154 177 853 1815 - 185
28 A Brian, Schmit 192 199 197 166 201 955 - 45 194 178 158 157 162 849 1804 - 196
29 A Kiss, Steve 179 204 145 170 180 878 - 122 181 177 160 214 177 909 1787 - 213
30 A Sturges, Bob 170 170 186 177 180 883 - 117 167 163 202 214 139 885 1768 - 232
31 A Kemper, Matt 154 193 205 218 197 967 - 33 138 152 125 186 192 793 1760 - 240
32 A Nelson, Tom 185 190 191 213 163 942 - 58 181 212 131 136 157 817 1759 - 241
34 A Marshall, Austin 198 215 224 185 203 1025 + 25 159 124 106 157 184 730 1755 - 245
33 A Hebner, Eric 156 201 152 147 172 828 - 172 132 149 215 220 192 908 1736 - 264
35 A Ferguson, Al 155 131 231 194 154 865 - 135 158 211 181 182 138 870 1735 - 265
36 A Bredy, Allen 171 179 159 169 212 890 - 110 187 197 135 166 154 839 1729 - 271
37 A Coelho, Matt 168 142 130 189 177 806 - 194 213 173 189 180 167 922 1728 - 272
38 A Rilling, David 195 176 117 143 213 844 - 156 187 157 150 192 193 879 1723 - 277
39 A Randall, Ron 166 136 189 193 206 890 - 110 150 148 166 193 173 830 1720 - 280
40 A More, Johnny 151 184 151 150 165 801 - 199 181 215 177 183 159 915 1716 - 284
41 A Dunham, Tim 200 144 160 171 177 852 - 148 179 138 187 190 169 863 1715 - 285
42 A Springfels, Chris 158 183 182 184 157 864 - 136 175 182 153 192 145 847 1711 - 289
43 A Burrows, Doug 157 178 181 202 156 874 - 126 189 174 137 163 165 828 1702 - 298
44 A Coelho, Tim 135 146 192 175 170 818 - 182 220 197 176 152 129 874 1692 - 308
45 A Johnson, Terry 154 196 151 185 159 845 - 155 137 173 176 171 189 846 1691 - 309
46 A Amrein, Nick 237 128 130 149 198 842 - 158 202 150 139 167 170 828 1670 - 330
47 A Pierce, Tim 173 143 187 170 162 835 - 165 155 141 156 171 189 812 1647 - 353
48 A Miles, Tim 161 183 183 183 134 844 - 156 150 132 177 185 156 800 1644 - 356
49 A Hyman, Brandon 152 141 182 154 174 803 - 197 169 209 141 170 149 838 1641 - 359
50 A Oathes, Jason 163 197 184 145 120 809 - 191 180 144 189 167 143 823 1632 - 368
51 A Devlin, Mike 173 158 204 181 186 902 - 98 157 149 156 159 105 726 1628 - 372
52 A Burnett, Andy 204 150 172 171 149 846 - 154 156 140 176 140 153 765 1611 - 389
53 A Canty, Eric 138 137 175 172 178 800 - 200 144 166 143 168 187 808 1608 - 392
54 A Tish, Mike 214 163 157 165 140 839 - 161 177 155 140 156 120 748 1587 - 413
55 A Faries, Scott 164 160 152 169 143 788 - 212 141 163 169 142 165 780 1568 - 432
56 A Maclaren David 168 146 146 205 141 806 - 194 177 116 184 134 145 756 1562 - 438
57 A Mekosky, Alex 106 161 170 141 155 733 - 267 160 149 183 158 172 822 1555 - 445
58 A Hoagland, Jacob 141 193 184 159 156 833 - 167 127 142 148 160 118 695 1528 - 472
59 A White, Bob 144 211 132 98 167 752 - 248 160 136 162 115 189 762 1514 - 486
60 A Hertzel, Andy 148 160 145 162 147 762 - 238 169 164 141 118 138 730 1492 - 508
Saturday AM Average 179.87 53961 Saturday PM Average 176.35 52904
2 block Average 178.11 106865
Low 98