About
2011 Final Standings
Winners Bracket
Losers Bracket
Match Play
2011 Squad A Results
2011 Squad B Results
2011 Qual Results
Prize Fund
Rules
Sponsors
Links
Past Winners
2010 Final Standings
2010 Photos
2009 Photos
2008 Photos
2007 Photos
2006 Photos
2005 Photos
2010 Story
2009 Story
e-mail me


Squad A -- 10 Game Results

Portland Masters
Kellogg Bowl -- 2011
Results Squad A (Saturday) -- 10 Games
Place Squad Player Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 1st Block Total + / - Gm 6 Gm 7 Gm 8 Gm 9 Gm 10 2nd Block Total Grand Total + / -
1 A Willard,Ian 201 194 212 233 205 1045 + 45 269 236 246 259 246 1256 2301 + 301 Bowling Ball Winner
2nd 5 Game Block
2 A Miller,Jason 224 255 198 279 181 1137 + 137 215 220 279 160 280 1154 2291 + 291
3 A Teeters,Tracy 182 223 263 259 215 1142 + 142 205 205 245 215 269 1139 2281 + 281 Bowling Ball Winner
1st 5 Game Block
4 A Henderson,Kevin 198 208 277 199 226 1108 + 108 278 225 238 212 179 1132 2240 + 240
5 A West,John 198 203 267 212 202 1082 + 82 239 193 254 235 209 1130 2212 + 212
6 A Nikolas, Russ 186 179 203 174 269 1011 + 11 229 258 245 212 221 1165 2176 + 176
7 A Halverson,Scott 214 212 216 212 211 1065 + 65 179 213 257 232 227 1108 2173 + 173
8 A Combs II, Danny 223 175 182 236 199 1015 + 15 234 254 196 235 232 1151 2166 + 166
9 A Marston,Bill 157 300 239 195 211 1102 + 102 182 246 223 202 192 1045 2147 + 147
10 A Lauk,Christopher 223 223 223 233 209 1111 + 111 231 212 149 204 227 1023 2134 + 134
11 A Godkin,Tom 200 234 203 202 222 1061 + 61 197 256 214 192 179 1038 2099 + 99
12 A Losli,Ryan 188 222 213 183 187 993 - 7 222 276 192 209 164 1063 2056 + 56
13 A Martinson,Ron 196 202 182 190 220 990 - 10 169 216 216 233 221 1055 2045 + 45
14 A PaddenPat 200 160 242 185 222 1009 + 9 207 199 215 195 210 1026 2035 + 35
15 A Copeland, Shawn 215 184 168 183 178 928 - 72 231 191 200 269 212 1103 2031 + 31
16 A Messinger,Andrew 143 223 198 233 243 1040 + 40 179 228 201 149 232 989 2029 + 29
17 A Coelho,Matt 210 226 138 214 264 1052 + 52 187 191 265 168 152 963 2015 + 15
18 A Hebner,Dean 208 169 279 242 178 1076 + 76 175 246 197 154 165 937 2013 + 13
19 A Wright,George 172 227 225 252 167 1043 + 43 180 188 202 217 170 957 2000 + 0
20 A Dale,Richard 216 208 209 201 189 1023 + 23 204 156 171 190 243 964 1987 - 13
21 A Schmit,Brian 218 200 162 189 226 995 - 5 201 196 225 164 201 987 1982 - 18
22 A Mongelli,Chris 178 197 189 176 188 928 - 72 171 200 207 203 247 1028 1956 - 44
23 A Bishop,Michael 178 159 181 265 184 967 - 33 181 231 176 198 203 989 1956 - 44
24 A Sparano,Tony 181 256 177 181 218 1013 + 13 201 185 157 157 203 903 1916 - 84
25 A Brown,Cale 190 174 199 183 208 954 - 46 195 197 189 186 183 950 1904 - 96
26 A Maclaren,David 200 156 190 143 171 860 - 140 201 197 237 170 233 1038 1898 - 102
27 A Hagedorn,Kelly 290 156 144 178 172 940 - 60 146 193 214 193 212 958 1898 - 102
28 A Baker, Camille 234 193 133 231 168 959 - 41 191 212 185 173 161 922 1881 - 119
29 A Ellis,Nathan 240 195 206 192 193 1026 + 26 216 190 167 137 137 847 1873 - 127
30 A Nelson,Tom 181 155 124 231 203 894 - 106 174 191 248 164 194 971 1865 - 135
31 A Abney,Jeff 191 168 194 184 140 877 - 123 234 183 178 194 187 976 1853 - 147
32 A Sanders, Jake 193 164 165 186 194 902 - 98 200 222 156 158 212 948 1850 - 150
34 A Jones,Dave 204 159 135 187 193 878 - 122 168 224 223 171 181 967 1845 - 155
33 A McLean,Brad 150 167 161 211 180 869 - 131 208 194 183 192 189 966 1835 - 165
35 A Ferguson,Tony 168 173 210 224 186 961 - 39 186 146 148 172 212 864 1825 - 175
36 A Searcy,Jon 180 215 152 202 193 942 - 58 191 171 193 168 146 869 1811 - 189
37 A Lee, Jerry 182 213 145 178 164 882 - 118 182 170 182 164 226 924 1806 - 194
38 A Cook, Bobby 192 181 208 160 164 905 - 95 180 176 187 170 169 882 1787 - 213
39 A Harvey,Sha 183 254 167 246 193 1043 + 43 160 132 156 137 156 741 1784 - 216
40 A Gustafson,Rick 192 223 175 177 164 931 - 69 147 169 191 200 125 832 1763 - 237
41 A Faries,Scott 145 158 169 170 166 808 - 192 189 176 198 182 190 935 1743 - 257
42 A Hebert,Dan 225 176 185 174 182 942 - 58 150 174 180 180 116 800 1742 - 258
43 A Randall,Ron 228 190 190 133 137 878 - 122 137 232 142 189 156 856 1734 - 266
44 A McGinnis,John 167 154 168 155 143 787 - 213 190 172 158 190 204 914 1701 - 299
45 A Gorman,Josh 157 151 195 158 215 876 - 124 204 189 132 147 150 822 1698 - 302
46 A Unger,Jeff 211 202 197 137 150 897 - 103 135 175 151 169 170 800 1697 - 303
47 A Burnett,Andy 163 185 159 158 149 814 - 186 181 175 169 158 188 871 1685 - 315
48 A Gagznos,Daniel 176 151 193 200 167 887 - 113 130 170 159 145 170 774 1661 - 339
49 A O'Neil,Brian 154 171 148 143 180 796 - 204 146 177 114 149 158 744 1540 - 460
Saturday AM Average 193.65 47444 Saturday PM Average 193.78 47476
2 block Average 193.71 94920
Low 114
High 300